Starting Points
Click on the letter below to go to the appropriate section |
STARTING POINT |
GRID REF |
WALK |
DISTANCE | ASCENT | DATE |
Sabden, Clitheroe Road lay-by | SD 775 380 | Sabden, Pendle Way, Newchurch in Pendle, Lower Ogden Reservoir, Ogden Clough, Pendle Hill, Badger Wells Hill | 11.7 mls | 2,300 ft | 01/01/2012 |
Sabden, Clitheroe Road lay-by | SD 775 380 | Churn Clough Reservoir, Sabden Fold, Lower Ogden Reservoir, Pendle Hill, Scout Cairn, Clitheroe Road | 11 mls | 2,024 ft | 30/10/2012 |
Sabden, Clitheroe Road lay-by | SD 775 380 | Sabden, Ratten Clough, Sabden Fold, Fell Wood, Big End, Scout Cairn, Apronfull Hill, Clitheroe Road | 10 mls | 1,840 ft | 06/01/2013 |
Sabden, Clitheroe Road lay-by | SD 775 380 | New York, Sabden Fold, Fell Wood, Ogden Clough, Big End, Scout Cairn, Badger Wells Hill, Clitheroe Road | 10.5 mls | 2,250 ft | 12/03/2013 |
Sabden, Clitheroe Road lay-by | SD 775 380 | New York, Sabden Fold, Fell Wood, Ogden Clough, Big End, Scout Cairn, Badger Wells Hill, Clitheroe Road | 10 mls | 1,940 ft | 17/03/2013 |
Sabden, Clitheroe Road lay-by | SD 775 380 | Clitheroe Road, Mearley Moor, Scout Cairn, Hookcliffe Plantation, Pendle Hill, Barley, Spence Moor | 14 mls | 3,300 ft | 25/06/2013 |
Sabden, Clitheroe Road lay-by | SD 775 380 | Deerstones, Spence Moor, Fell Wood, Lower Ogden Reservoir, Barley, Pendle Hill, Hookcliffe Plantation, Worston Moor, Scout Cairn, Badger Wells Hill | 13.6 mls | 3,370 ft | 30/08/2014 |
Sabden, Clitheroe Road lay-by | SD 775 380 | Apronfull Hill, Ogden Clough, Scout Cairn, Downham, Hookcliffe Plantation, Big End, Ogden Clough, Badger Wells Hill | 12 mls | 3,000 ft | 26/01/2015 |
Sabden, Clitheroe Road lay-by | SD 775 380 | Sabden, Ratten Clough, Lower Sabden Fold, Newchurch in Pendle, Fell Wood, Ogden Hill, Big End, Ogden Clough, Badger Wells Hill | 10 mls | 2,050 ft | 05/08/2015 |
Sabden, Clitheroe Road lay-by | SD 775 380 | Apronfull Hill, Ogden Clough, Pendle Hill, Barley, Ogden Reservoirs, Ogden Clough, Badger Wells Hill | 10.5 mls | 2,140 ft | 26/04/2015 |
Sabden, Clitheroe Road lay-by | SD 775 380 | Mearley Moor, Scout Cairn, Big End, Deep Clough, Upper Ogden Reservoir, Driver Height, Spence Moor, Deerstones | 9 mls | 2,000 ft | 15/01/2016 |
Sabden, Clitheroe Road lay-by | SD 775 380 | Badger Wells Hill, Ogden Clough, Big End, Boar Clough, Ogden Clough, Black Hill, Deerstones, Clitheroe Road | 7.3 mls | 1,516 ft | 22/11/2021 |
Sabden, Clitheroe Road lay-by | SD 775 380 | Chartists Well, Mearley Moor, Scout Cairn, Summit, Boar Clough, Ogden Clough, Deerstones, Churn Clough Reservoir, Calf Hill | 8.6 mls | 1,617 ft | 18/04/2022 |
Sabden, Clitheroe Road lay-by | SD 775 380 | Mearley Moor, Scout Cairn, Big End, Ogden Clough, Deerstones, Churn Clough Reservoir | 8.8 mls | 1,170 ft | 21/04/2022 |
Sabden, Clitheroe Road lay-by | SD 775 380 | Chartists Well, Mearley Moor, Scout Cairn, Big End, Upper Ogden Reservoir, Ogden Clough, Badger Wells Hill, Churn Clough Reservoir | 9.2 mls | 1,700 ft | 15/05/2022 |
Sabden, Clitheroe Road lay-by | SD 775 380 | Churn Clough Reservoir, Sabden Brook, Padiham Heights, Black Hill, Shady Walks, Hillside Farm, Higher Whins | 6.3 mls | 850 ft | 04/05/2025 |
Sabden car park | SD 779 373 | Apronfull Hill, Scout Cairn, Big End, Barley, Ogden Reservoirs, Ogden Clough, Deerstones | 12 mls | 2,370 ft | 17/12/2013 |
Scales parking area | NY 344 269 | Mousethwaite Comb, Souther Fell, road through Hazelhurst and Low Southerfell and back to car | 5.9 mls | 1,648 ft | 21/09/2021 |
Sadgill, Longsleddale | NY 484 057 | Shipman Knotts, Kentmere Pike, Harter Fell | 8 mls | 2,300 ft | 22/08/2007 |
Sadgill, Longsleddale | NY 484 057 | Stockdale, Grey Crag, Harrop Pike, Tarn Crag | 7.5 mls | 1,900 ft | 19/12/2007 |
Sadgill, Longsleddale | NY 484 057 | Great Howe, Grey Crag, Harrop Pike, Tarn Crag | 7 mls | 1,750 ft | 30/12/2007 |
Sadgill, Longsleddale | NY 484 057 | Grey Crag, Tarn Crag, Branstree, Selside Pike | 10.5 mls | 3,600 ft | 22/02/2009 |
Sadgill, Longsleddale | NY 484 057 | Great Howe, Grey Crag, Tarn Crag, Brownhowe Bottom | 6 mls | 2,120 ft | 05/04/2009 |
Sadgill, Longsleddale | NY 484 057 | Shipman Knotts, Kentmere Pike, Harter Fell, Gatescarth Pass, Tarn Crag, Grey Crag, Great Howe | 10 mls | 2,900 ft | 26/06/2012 |
Sadgill, Longsleddale | NY 484 057 | Shipman Knotts, Kentmere Pike, Harter Fell, Gatescarth Pass, Tarn Crag, Grey Crag, Great Howe | 10 mls | 2,700 ft | 04/11/2012 |
Sadgill, Longsleddale | NY 484 057 | Kentmere Valley, Nan Bield Pass, Harter Fell, Gatescarth Pass, Tarn Crag, Grey Crag, Great Howe | 11.6 mls | 3,300 ft | 02/09/2014 |
Sadgill, Longsleddale | NY 484 057 | Wray Crag, Shipman Knotts, Kentmere Pike, Harter Fell, Little Harter Fell, Adam Seat, Gatescarth Pass, Branstree, Artle Crag, Selside Pike, Artle Crag, Branstree, Selside Brow, Brownhowe Bottom, Gatescarth Pass | 12 mls | 3,400 ft | 20/10/2015 |
Sadgill, Longsleddale | NY 484 057 | Gatescarth Pass, Mardale Head, Haweswater, Small Water, Nan Bield Pass, Kentmere Valley, Stile End, Sadgill Wood | 12 miles | 3,240 ft | 26/07/2018 |
Sadgill, Longsleddale | NY 484 057 | Gatecarth Pass, Brownhowe Bottom, Mosedale, Swindale Head, Old Corpse Road, Haweswater, Mardale Head, Gatescarth Pass | 13 mls | 3,300 ft | 11/08/2018 |
Salterforth Marina | SD 887 453 | Letcliff Country Park, Folly Lane, Weets Hill, Star Hall, Duck Pond, Lister Well Road | 7 mls | 1,250 ft | 01/06/2012 |
Salterforth Marina | SD 887 453 | Lister Road, Gisburn Old Road, Pennine Way, Weets Hill, Folly Lane, Forty Steos, Letcliffe Park, canal towpath | 7 mls | 1,116 ft | 20/03/2022 |
Salterforth Marina | SD 887 453 | Leeds Liverpool Canal, Pendle Lane, Weets Hill, Slipper Hill Reservoir, Foulridge Wharf, Leeds Liverpool Canal | 9.9 mls | 1,84 ft | 26/03/2023 |
Sawley - Bridge |
SD 774 466 | Higher Heights, Beacon Hill, Grindleton, Sawley Abbey | 7.2 mls | 1,060 ft | 13/04/2009 |
Sawley - Bridge |
SD 774 466 | Gisburn Cotes Hall, Ribble Way, Gisburn Bridge | 9.5 mls | 840 ft | 02/06/2010 |
Sawley - Bridge |
SD 774 466 | Bolton-by-Bowland, Bolton Park, Fooden, Gisburn Bridge, Ribble Way | 10.5 mls | 1,000 ft | 02/10/2012 |
Sawley - Spread Eagle | SD 777 465 | Beacon Hill, Grindleton Fell, Higher Heights, Rod Hill Gate | 8.6 mls | 2,270 ft | 20/12/2009 |
Sawley - Spread Eagle | SD 777 465 | Beacon Hill, Bolton-by-Bowland & Skirden Beck | 10.5 mls | 1,280 ft | 05/12/2010 |
Sawley - Spread Eagle | SD 777 465 | Beacon Hill, Bolton-by-Bowland & Skirden Beck | 10.5 mls | 1,280 ft | 12/12/2010 |
Sawley - Spread Eagle | SD 777 465 | Skinners Syke, Sawley Grange, Rimington, Torrid Bank Wood, Downham, Warsaw End, Chatburn, Grindleton Bridge to Sawley via the Ribble Way | 10.7 mls | 1,100 ft | 18/12/2011 |
Sawley - Spread Eagle | SD 777 465 | Bolton-by-Bowland, Bolton Park, Fooden, Gisburn Bridge, Ribble Way | 10.5 mls | 735 ft | 16/12/2012 |
Sawley - Spread Eagle | SD 777 465 | Till House, Beacon Hill, Smalden Lane, Greaves, Broad Ing, Stoop Lane, Bolton-by-Bowland, Sawley Bridge | 11.5 mls | 1,500 ft | 15/07/2015 |
Sawley Abbey roadside | SD 776 462 | Acreland, Till House, Higher Heights, Enclosed Track, Beacon Fell, Shivering Ginnel, Cob Manor, White Hall, Grindleton, Ribble Way | 7 mls | 1,500 ft | 29/09/2020 |
Scales parking area | NY 344 269 | Mousethwaite Comb, Souther Fell, road through Hazelhurst and Low Southerfell and back to car | 5.9 mls | 1,648 ft | 21/09/2021 |
Scorton | SD 501 487 | Nicky Nook | 6.5 mls | 1,500 ft | 24/03/2008 |
Scorton | SD 501 487 | Nicky Nook | 7.7 mls | 1,500 ft | 17/12/2008 |
Scorton | SD 501 487 | Nicky Nook, Fell End, Grizedale Bridge, Barnacre Moor, Burns Farm, Tithe Barn Lane | 7.4 mls | 1,140 ft | 19/02/2012 |
Scorton | SD 501 487 | Snowhill Lane, Nicky Nook, Grizedale Reservoir, Fell End, Grizedale Bridge, Moor House, Burns Farm, Higher Lane, Grizedale Brook, Scorton Millennium Way | 9 mls | 1,090 ft | 22/07/2012 |
Scorton | SD 501 487 | Snowhill Lane, Nicky Nook, Grizedale Reservoir, Grizedale Bridge, Barnacre Moor, Woodacre Pasture, Tithe Barn Lane | 8 mls | 1,280 ft | 06/06/2014 |
Scorton | SD 501 487 | Snowhill Lane, Nicky Nook, Fell End, Holme Wood, Grize Dale, Tithe Barn Lane | 6.5 mls | 1,000 ft | 10/07/2014 |
Scorton | SD 501 487 | Snowhill Lane, Nicky Nook, Holme Wood, Barnacre Moor, Burns Farm, Higher Lane, Woodacre Hall, Wyre Way | 8.9 mls | 1,112 ft | 11/09/2022 |
Scorton | SD 501 487 | Snowhill Lane. Nicky Nook, Fell End, Holme Wood, Grize Dale, Higher Lane, Tithe Barn Lane | 6.3 mls | 909 ft | 05/02/2023 |
Scorton | SD 501 487 | Snowhill Lane. Nicky Nook, Fell End, Holme Wood, Grize Dale, Higher Lane, Tithe Barn Lane | 6.4 mls | 901 ft | 20/08/2023 |
Scorton Picnic Site | Foxhouses Farm Cottages, Street Cottage, Wagon Road, Lower Dolphinholme. Wyre Way, Corless Mill, Street Bridge, Wyre Way, Guys,tunnel under M6 | 7 mls | 388 ft | 19/02/2023 | |
Scorton Picnic Site | Long Lane, Wyresdale Park, new Wyresdale car park, Nicky Nook, Syphon Well, Grize Dale, Slean End, Tithe Barn Lane,Wyre Way | 6.8 mls | 784 ft | 06/08/2024 | |
Scorton, Wyresdale Park | SD 508 490 | Nicky Nook, Grize Dale, Woodacre Pasture, Moor House, Oakenclough, Grizedale Bridge, Fell End, Potter's Hill, Wyresdale Park | 8.5 mls | 1,450 ft | 22/09/2016 |
Scorton, Wyresdale Park | SD 508 490 | Nicky Nook, Fell End, Grizedale Bridge, Harrisend Fell, Foxhouses Brook, Newsham Bridge, Salisbury Farm, Foxhouses Farm Cottages, Wyresdale Park | 8 mls | 1,140 ft | 09/01/2019 |
Scorton, Wyresdale Park | SD 508 490 | Nicky Nook, Grizedale Reservoir, Holme Wood, Grizedale Bridge, Fell End, Potter's Hill, Wyresdale Park | 5 mls | 790 ft | 27/02/2019 |
Scorton, Wyresdale Park | SD 508 490 | Nicky Nook, Fell End, Grizedale Bridge, Holme Wood, Grize Dale, Slean End, Higher Lane | 6 mls | 900 ft | 05/07/2019 |
Scorton, Wyresdale Park | SD 508 490 | Nicky Nook, Grize Dale, Higher Lane | 4.5 mls | 700 ft | 17/03/2019 |
Scorton, Wyresdale Park | SD 508 490 | Slean End, Woodacre Pasture, Burns Farm, Moor House, Barnacre Moor, Grizedale Bridge, Holme Wood, Nicky Nook | 6.8 mls | 1,380 ft | 07/02/2020 |
Scorton, roadside near Wyredale Park | SD 508 489 | Snow Hill Lane, Jubilee Cairn, Nicky Nook, Grize Dale, Nicky Nook, Snow Hill Lane | 4 mls | 956 ft | 06/11/2020 |
Scorton, roadside near Wyredale Park | SD 508 489 | Snow Hill Lane, Nicky Nook, Syphon Well, Grize Dale, Slean End, Higher Lane, Snow Hill Lane | 4.4 mls | 670 ft | 29/12/2020 |
Seathwaite | NY 235 123 | Valley walk | 6.6 mls | 900 ft | 22/06/2008 |
Seathwaite | NY 235 123 | Rosthwaite Fell, Rosthwaite Cam, Glaramara, Allen Crags | 10.8 mls | 3,400 ft | 03/08/2008 |
Seathwaite | NY 235 123 | Seathwaite Farm, Stockley Bridge, faint path beside Aaron Crags, Seathwaite Fell, Sprinkling Tarn, Styhead Tarn, Styhead Gill, Stockley Bridge, Seathwaite Farm | 6.5 mls | 2,100 ft | 12/09/2018 |
Seathwaite | NY 235 123 | Base Brown, Green Gable, Great Gable | 5.5 mls | 3,000 ft | 06/09/2009 |
Seathwaite | NY 235 123 | Bessyboot, Allen Crags & Seathwaite Fell | 10.2 mls | 3,540 ft | 24/10/2010 |
Seatoller NT car park | NY 245 137 | Thornythwaite Fell, Glaramara, Allen Crags, Rossett Pike, Stake Pass, Langstrath Valley | 13.5 mls | 3,600 ft | 17/06/2014 |
Sedbergh, Joss Lane cp | SD 659 921 | Crook, Arant Haw, Calders, The Calf, White Fell, Ivy Crag, Seat Knott, Crosdale Beck, Lockbank Farm | 10 mls | 3,020 ft | 22/05/2012 |
Sedbergh, Joss Lane cp | SD 659 921 | Lockbank Farm, Crosdale Beck, Bram Rigg Beck, White Fell Head, Calders, Rowantree Grains, Settlebeck Gill | 9.8 mls | 3,130 ft | 25/11/2012 |
Sedbergh, Howgill Lane | SD 655 923 | Dales Highway, Calders, The Calf, Long Rigg Gill, Long Rigg Beck, Howgill Lane | 11 mls | 3,200 ft | 16/07/2017 |
Settle, Royal Oak Hotel | SD 820 626 | Schoolboys Tower, Giggleswick Scar, Feizor, Pot Scar, Smearsett Scar, Stainforth, Moor Head Lane Track, Catrigg, Upper Winskill, | 15 mls | 3,100 ft | 09/10/2011 |
Settle, Greenfoot car park | SD 820 626 | Lodge Farm, Sugar Loaf Hill, Attermire Scar, Langcliffe, Hoffman Kiln, Stainforth, Stainforth Force, Little Stainforth, Feizor, Giggleswick Scar, Ribble Way | 13 mls | 2,400 ft | 09/04/2017 |
Silecroft lay-by | SD 132 822 | Whicham, Townend Knotts, Black Combe, Annaside, Throstlerake Crag | 12.8 mls | 2,520 ft | 22/01/2017 |
Slaidburn | SD 714 521 | Dunsop Head, Whitendale, River Dunsop, Beatrix, Pain Hill | 12 mls | 2,750 ft | 08/03/2009 |
Slaidburn | SD 714 521 | Easington Fell, Walloper Well, Foulscales, Newton, River Hodder | 9.3 mls | 1,100 ft | 17/09/2009 |
Slaidburn | SD 714 521 | Burn Side, Dunsop Head, Hornby Road, Croasdale House | 9 mls | 1,040 ft | 26/10/2009 |
Slaidburn | SD 714 521 | Burn Fell, Dunsop Head, Whitendale, Roman Road, Croasdale Fell, Tenter Hill | 13.5 mls | 2,300 ft | 27/10/2013 |
Stainforth | SD 820 672 | Catrigg Force, Giggleswick Scar, Smearsett Scar, Feizor | 12.3 mls | 2,300 ft | 09/09/2009 |
Staveley | SD 470 983 | Brunt Knott, Ulgraves, Gurnal Dubs, Potter Tarn | 10 mls | 2,200 ft | 16/01/2008 |
Staveley | SD 470 983 | Brunt Knott, Ulgraves, Gurnal Dubs, Potter Tarn | 9 mls | 2,500 ft | 03/02/2008 |
Strontian layby | NM 816 616 | Strontian, Annaheit, Scotstown, Annaheilt, High Road, woodland | 5 mls | 500 ft | 12/09/2019 |
Summerbridge | SE 201 623 | River Nidd, Swarcliffe, New Bridge, Catstone Wood, Brimham Lodge, Brimham Hall | 11 mls | 1,680 ft | 14/05/2019 |
Stybarrow Crag | NY 387 178 | Mossdale Beck, Glenridding Dodd, Sheffield Pike, Hart Side, Stybarrow Dodd, Watsons Dodd, Sticks Pass, Raise, White Side, Glenridding Valley | 12 mls | 3,800 ft | 01/07/2014 |
Tarn Hows, Coniston | SD 326 995 | Holme Fell, Hodge Close, Hollin Bank, Black Fell, | 7.5 mls | 2,100 ft | 23/12/2007 |
Thirlmere - Steel Fell CP | NY 320 130 | Ullscarf, High Raise, Sergeant Man, Calf Crag, Steel Fell | 11 mls | 2,900 ft | 01/06/2008 |
Thirlmere - Armboth lay-by | NY 307 183 | Armboth Fell to Walla Crag, & Raven Crag | 12.1 mls | 3,054 ft | 29/06/2008 |
Thirlmere - Armboth lay-by | NY 307 183 | Raven Crag to Walla Crag and Armboth Fell | 12.5 mls | 3,300 ft | 11/09/2011 |
Thirlmere - Armboth lay-by | NY 307 183 | Raven Crag, High Seat, Bleaberrry Fell, Walla Crag, Dale Bottom, The Benn circular route | 13 mls | 2,700 ft | 16/06/2014 |
Thirlmere - Armboth lay-by | NY 307 183 | Raven Crag, Castle Crag Fort, Dale Bottom, Walla Crag, Bleaberry Fell, High Seat, High Tove, Armboth Fell, Fisher Gill, Armboth, Thirlmere waterside path | 14.5 mls | 3,630 ft | 07/09/2014 |
Thirlmere - Dob Gill CP |
NY 316 140 | Ullscarf, High Raise, Sergeant Man, Calf Crag, Steel Fell | 11 mls | 2,900 ft | 28/10/2007 |
Thirlmere - Dob Gill CP |
NY 316 140 | Steel Fell, Calf Crag, Sergeant Man, High Raise, Ullscarf | 11 mls | 3,200 ft | 12/09/2010 |
Thirlmere - Stanah | NY 318 189 | White Side to Clough Head | 14 mls | 4,000 ft | 21/09/2008 |
Thirlmere - Steel End | NY 320 130 | Steel Fell, Calf Crag, Sergeant Man, High Raise, Ullscarf | 11.5 mls | 3,100 ft | 11/08/2010 |
Tilberthwaite | NY 306 009 | Wetherlam, Coppermines Valley, Far End, Yewland Fells | 8 mls | 3,100 ft | 18/10/2009 |
Tilberthwaite | NY 306 009 | Tilberthwaite Gill, Coppermines Valley, Levers Water, Gill Cove, Swirl How, Great Carrs, Wet Side Edge, Little Langdale, High Tilberthwaite | 11.25 mls | 3,400 ft | 04/09/2011 |
Tilberthwaite | NY 306 009 | Greenburn, Wet Side Edge, Little Carrs, Great Carrs, Swirl How, Levers Hawse, Levers Water, Coppermine Valley, Yewdale | 10.5 mls | 3,600 ft | 19/06/2016 |
Threshfield | SD 985 639 | Gordale Scar & Weets Top | 15.5 mls | 2,100 ft | 22/08/2010 |
Tockholes, Slipper Lowe car park | SD 664 202 | Sunnyhurst Wood, Jubilee Tower | 8 mls | 1,500 ft | 27/12/2008 |
Tockholes, Slipper Lowe car park | SD 664 202 | Roddlesworth Reservoir, Earnsdale Reservoir, Jubilee Tower | 5.5 mls | 900 ft | 17/02/2009 |
Tockholes | SD 665 191 | Tockholes car park, Stones Bank Plantation, Turton Heights, Cheetham Close, Turton Tower, Wayoh Reservoir, Entwistle Reservoir, Cadshaw, Top o'th Brow | 15 mls | 2,000 ft | 12/12/2011 |
Tockholes, Slipper Lowe car park | SD 664 202 | Hollinshead Hall (Ruin), Witton Weavers Way, Darwen Tower, Stepback Brook | 10 mls | 1,200 ft | 15/11/2012 |
Tockholes, Slipper Lowe car park | SD 664 202 | Tockholes Plantations, Roddlesworth Reservoir, Sunnyhurst Wood, Jubilee Tower, Darwen Moor | 7 mls | 1,100 ft | 19/10/2012 |
Tockholes, Slipper Lowe car park | SD 664 202 | Hollinshead Hall (Ruin), Witton Weavers Way, Darwen Tower, Stepback Brook | 10 mls | 1,200 ft | 15/11/2012 |
Tockholes, Ryal Fold car park | SD 665 214 | Darwen Moor, Darwen Tower, Sunnyhurst Wood, Roddlesworth Reservoir, Tockholes Plantation | 8 mls | 1,180 ft | 20/08/2014 |
Tockholes, Slipper Lowe car park | SD 664 202 | Darwen Moor, Jubilee Tower, Sunnyhurst Wood, Roddlesworth Reservoir, Tockholes Plantation | 7 mls | 1,280 ft | 03/04/2013 |
Tockholes, CP off Darwen Road | SD 665 191 | Tockholes Plantation, Jubilee Tower, Roddlesworth Reservoirs, Tockholes Plantations | 8 mls | 1,420 ft | 25/02/2013 |
Todmorden | SD 937 241 | Calderdale Way, Withens Clough Reservoir, Stoodley Pike | 13 mls | 1,650 ft | 24/01/2010 |
Todmorden | SD 937 241 | Rochdale Canal, Hey Head Green, Langfield Edge, Withens Gate, TC Way (Todmorden Centenary Way), Stoodley Pike Monument, Pennine Way, Mankinholes, Lumbutts Clough, Rochdale Canal tow path | 9 mls | 1,300 ft | 13/02/2019 |
Todmorden Leisure Centre car park | SD 927 248 | Burnley Road, Stoney Royd Lane, Harley Wood, Greenhurst Hey, Windy Harbour, Eastwood Road, Bride Stones, Kebs Road, Mount Lane, Mount Cross, Hartley Royd, Hudson Moor, Calderdale Way, Burnley Road | 7.9 mls | 1,296 ft | 23/08/2021 |
Todmorden Leisure Centre car park | SD 927 248 | Burnley Road, Stoney Royd Lane, Harley Wood, Whirlaw Stones, Black Stone Hill, Bride Stones, Kebs Road, Mount Lane, Mount Cross, Hartley Royd, Stannaly Stones, Burnley Road | 6.7 mls | 1,249 ft | 23/10/2024 |
Torside Reservoir Visitor Centre CP | SK 068 983 | Longdendale Trail, Oennine Way, Laddow Rocks, Black Hill, White Low, Sluise below Waterhead Reservoir, Longdendale Trail | 12.5 mls | 2,420 ft | 19/10/2014 |
Towneley Hall | SD 851 306 | Towneley Hall car park, Burnley Way, Limy Road, Singing-Ringing Tree, Cliviger, Towneley Hall | 8.8 mls | 1,180 ft | 30/10/2011 |
Towneley Hall | SD 851 306 | Towneley Hall, Coke Ovens, Crown Point, Clowbridge Reservoir, Singing Ringing Tree, Cliviger | 8 mls | 1,060 ft | 04/06/2012 |
Towneley Hall | SD 851 306 | Towneley Hall, Coke Ovens, Crown Point, Clowbridge Reservoir, Singing Ringing Tree, Cliviger | 8 mls | 1,000 ft | 14/08/2012 |
Towneley Hall | SD 851 306 | Coke Ovens, Crown Point, Clowbridge Reservoir, Singing Ringing Tree, Cliviger | 8 mls | 1,340 ft | 15/05/2014 |
Towneley Hall | SD 851 306 | Towneley Hall Barwise car park, Burnley Way, Clowbridge Reservoir, Crown Point Road, Singing Ringing Tree, Cliviger, Towneley Hall | 8.5 mls | 1,353 ft | 11/05/2025 |
Trough Road layby | SD 646 505 | Losterdale Beck, Trough Barn, Ouster Rake, Brennand Farm, River Dunsop, Closes Barn | 7.5 mls | 1,166 ft | 04/06/2020 |
Trough Road Langden Intake | SD 632 511 | Langden Intake, Langden Brook, Langden Castle, return by same route | 4 mls | 440 ft | 07/06/2023 |
Troutbeck, Church Bridge |
NY 412 027 | Jenkin Crag, Stockghyll Force, Wansfell Pike, Wansfell | 8 mls | 2,200 ft | 21/03/2007 |
Troutbeck, Church Bridge |
NY 412 027 | Jenkin Crag, Stockghyll Force, Wansfell Pike, Wansfell | 7.5 mls | 2,200 ft | 16/04/2008 |
Troutbeck, Church Bridge |
NY 412 027 | Troutbeck Tongue | 7 mls | 1,340 ft | 18/01/2009 |
Troutbeck, Church Bridge |
NY 412 027 | Sour Howes, Sallows, Yoke, Ill Bell, Froswick | 11 mls | 3,040 ft | 01/04/2009 |
Troutbeck, Church Bridge |
NY 412 027 | Wansfell, Kirkstone Pass, Red Screes, Middle Dodd | 13.5 mls | 3,700 ft | 22/04/2009 |
Troutbeck, Church Bridge |
NY 412 027 | Troutbeck Tongue & Thornthwaite Crag | 10.5 mls | 2,500 ft | 25/04/2010 |
Troutbeck, Church Bridge |
NY 412 027 | Troutbeck Tongue, Low Mere Greave, Garburn Pass, Sour Howes, Backstone Barrow, The Howe | 10 mls | 2,350 ft | 26/02/2012 |
Troutbeck, Church Bridge |
NY 412 027 | Troutbeck, Skelghyll Wood, Ambleside, Stockghyll Force, Wansfell Pike, Troutbeck | 9 mls | 1,900 ft | 06/05/2012 |
Troutbeck, Church Bridge |
NY 412 027 | Backstone Barrow, Sour Howes, Sallows, Garburn Pass, Yoke, Ill Bell, Froswick, Park Fell, Ing Lane | 10.5 mls | 3,200 ft | 23/04/2014 |
Troutbeck, Church Bridge |
NY 412 027 | Nanny Lane, Wansfell (Baystones), Wansfell Pike, Stock Ghyll Force, Ambleside, Galava Roman Fort (ruins), Borrans Park, Waterhead Pier, Jenkin Crag, Robin Lane | 9.2 mls | 2,450 ft | 30/11/2014 |
Troutbeck, Church Bridge |
NY 412 027 | Sour Howes, Sallows, Garburn Nook, Garburn Road (track) | 6 mls | 1,560 ft | 20/01/2015 |
Troutbeck, Church Bridge |
NY 412 027 | Troutbeck Tongue, Park Fell, Froswick, Ill Bell, Yoke, Garburn Road (Track), The Howe | 10.5 mls | 2,900 ft | 18/08/2015 |
Troutbeck, Church Bridge |
NY 412 027 | Robin Lane, Jenkin Crag, Ambleside, Stockghyll Woods, Wansfell Pike, Nanny Lane, Troutbeck Church | 8 mls | 2,370 ft | 25/02/2016 |
Troutbeck, Church Bridge |
NY 412 027 | Troutbeck, Wansfell (Baystones), Kirkstone Pass, Caudale Moor (Stony Cove Pike), Threshthwaite Mouth, Troutbeck Park, Town Head, Troutbeck | 13 mls | 3,500 ft | 12/05/2016 |
Troutbeck, Church Bridge |
NY 412 027 | Nanny Lane, Wansfell Pike, Wansfell, Woundale, Pike How, Stony Cove Pike, Threshthwaite Mouth, Park Fell head, Trout Beck, Ing Lane | 13.5 mls | 3,400 ft | 23/05/2017 |
Troutbeck, Church Bridge |
NY 412 027 | Robin Lane, Jenkin Crag, Waterhead, Borrans Park, Ambleside, Stockghyll Force, Wanfell Pike, Wansfell, Nanny Lane | 8 mls | 2,240 ft | 14/02/2017 |
Troutbeck, Church Bridge |
NY 412 027 | Ing Lane, Troutbeck Park, Trout Beck valley, Threshthwaite Mouth, Threshthwaite Crag, Stony Cove Pike, Pike How, Woundale Valley, Kirkstone Pass road | 12.8 mls | 2,740 ft | 02/08/2017 |
Troutbeck, Church Bridge |
NY 412 027 | Ing Lane, Troutbeck Tongue, Park Fell, Thornthwaite Crag, Froswick, Ill Bell, Yoke, Garburn Road (Track), The Howe | 13 mls | 3,600 ft | 06/08/2017 |
Troutbeck, Church Bridge |
NY 412 027 | Robin Lane, Skelghyll Wood, Borrans Park, Ambleside, Stockghyll Force, Wansfell Pike, Wansfell (Wainwright), Nanny Lane, Troutbeck | 9.5 mls | 2,400 ft | 29/04/2018 |
Troutbeck, Church Bridge |
NY 412 027 | Robin Lane, Skelghyll Wood, Ambleside, Stockghyll Force, Wansfell Pike, Nanny Lane | 7 mls | 2,000 ft | 05/08/2019 |
Troutbeck, Church Bridge |
NY 412 027 | After planning this walk for Beth and Dan, they invited me to join them - a special treat to be included in their plans! | 7 mls | 2,000 ft | 03/08/2020 |
Troutbeck, Church Bridge |
NY 412 027 | Ing Lane, Troutbeck Park, Park Fell, Froswick, Ill Bell, Yoke, Garburn Road (Track), The Howe | 10.3 mls | 2,664 ft | 12/04/2021 |
NY 371 045 | Low Sweden Bridge, Rydal, Loughrigg Terrace, Loughrigg Fell | 6 mls | 1,700 ft | 18/03/2007 | |
Under Loughrigg |
NY 371 045 | Red Screes, Little Hart Crag, Dove Crag, High Pike, Low Pike | 12 mls | 3,600 ft | 29/04/2007 |
Under Loughrigg |
NY 371 045 | Red Screes, Little Hart Crag, Dove Crag, High Pike, Low Pike | 11.5 mls | 3,600 ft | 22/07/2007 |
Under Loughrigg |
